| The following information should not be used as a aid to flight planning Please use only official sources |
| VOR radial/distance | VOR name | Freq | ||
|---|---|---|---|---|
| Lat/Long: | 37-47-21N / 077-49-51W | FAK r007/15.8 | FLAT ROCK VORTAC | 113.30 |
| Elevation: | 250 ft. | GVE r137/20.5 | GORDONSVILLE VORTAC | 115.60 |
| Variation: | 09W (1990) | RIC r315/29.6 | RICHMOND VORTAC | 114.10 |
| From city: | 17 miles N of RICHMOND, VA | BRV r223/39.6 | BROOKE VORTAC | 114.50 |
| RUNWAY | 06 | 24 |
|---|---|---|
| Traffic pattern: | left | left |
| Surface: turf, in unknown condition |
| Dimensions: 2000 x 90 ft. |
| Ultralights: maintain 500 AGL in the pattern |
| General Aviation: 800 AGL |
| CTAF: 122.9 |
| Please note: One of our neighbors has complained about the noise. Please avoid the area approximately 1/2 mile from 24 beside the road. |
|
Mailing Address JAMES DUNN SR(owner and operator since 1957) RT 1 BOX 2270 MONTPELIER VA 23192 Phone: 804-556-3206 |